| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-2022 SDSM&T Academic Catalog Program: Geology, BS Minimum Credits Required:__________________ | |||
Geology, BSContact InformationDr. Laurie Anderson, Department Head
GEOL Flowchart |
||||
Geology Curriculum/ChecklistIt is the student’s responsibility to check with his or her advisor for any program modifications that may occur after the publication of this catalog. When planning coursework, students are advised that the courses GEOL 212/212L, GEOL 341/341L, GEOL 322/322L and GEOL 410 form a critical sequence that must be taken in the order listed. Students may select program electives (those with a GEOL or GEOE prefix) and free electives (college credits approved by the student’s academic advisor) in one or more of six focus areas including Energy and Mineral Resources, Environmental Geology, Geophysics, Geospatial Technology, Paleontology, and Solid Earth and Tectonics. For more information on the geology bachelor’s degree see the Department of Geology and Geological Engineering page under Undergraduate Studies in this catalog. | ||||
Freshman Year
| ||||
First Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| CHEM 112 General Chemistry I (Goal 6) 1 | Credits: (3-0) 3 | |||
| CHEM 112L General Chemistry I Lab | Credits: (0-1) 1 | |||
| GEOL 201 Physical Geology (Goal 6) 1 | Credits: (3-0) 3 | |||
| GEOL 201L Physical Geology Laboratory (Goal 6) 1 | Credits: (0-1) 1 | |||
| GEOL 110L Introduction to Geology, Geological Engineering, and Mining Engineering Lab | Credits: (0-1) 1 | |||
| MATH 123 Calculus I 1, 2 | Credits: (4-0) 4 | |||
|
| ||||
Total: 16 | ||||
Second Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CHEM 114 General Chemistry II | Credits: (3-0) 3 | |||
| CHEM 114L General Chemistry II Lab | Credits: (0-1) 1 | |||
| MATH 125 Calculus II 2 | Credits: (4-0) 4 | |||
|
| ||||
Total: 14 | ||||
Sophomore Year
| ||||
First Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOL 212/212L Mineralogy and Crystallography/Lab 4 | Credits: (2-1) 3 | |||
| GEOL 323 Search for Our Past 4 | Credits: (3-0) 3 | |||
| PHYS 211 University Physics I 5 | Credits: 3 to 4 | |||
| PHYS 211L University Physics I Laboratory | Credits: (0-1) 1 | |||
| GEOL 323L Search for Our Past Laboratory 4 | Credits: (0-1) 1 | |||
| MATH 381 Introduction to Probability and Statistics 2 | Credits: (3-0) 3 | |||
Total: 14 | ||||
Second Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOL 341/341L Igneous and Metamorphic Petrology/Lab 4 | Credits: (2-1) 3 | |||
| GEOL 416/416L/516/516L Introduction to GIS/Lab 4 | Credits: (2-1) 3 | |||
|
| ||||
One of: 2-3 Credits | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CSC 111/111L Introduction to Computer Programming/Lab 6 | Credits: (2-0) 2 | |||
| CSC 150/150L Computer Science I/Lab | Credits: (2-1) 3 | |||
| CSC 170/170L Programming for Engineers and Scientists | Credits: (3-0) 3 | |||
Total: 14-15 | ||||
Junior Year
| ||||
First Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOL 331/331L Stratigraphy and Sedimentation/Lab 4 | Credits: (2-1) 3 | |||
| PHYS 213 University Physics II 5 | Credits: 3 to 4 | |||
| PHYS 213L University Physics II Laboratory | Credits: (0-1) 1 | |||
|
| ||||
Total: 16 | ||||
Second Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOE 482/482L/582/582L Applied Geomorphology/Lab | Credits: (3-0) 3 | |||
| GEOL 322/322L Structural Geology/Lab 4 | Credits: (2-1) 3 | |||
|
| ||||
Total: 15 | ||||
Summer
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOL 410 Field Geology 4 | Credits: (0-6) 6 | |||
Total: 6 | ||||
Senior Year
| ||||
First Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOL 421/521 Aqueous Geochemistry 4 | Credits: (3-0) 3 | |||
| GEOL 464 Senior Research I 4 | Credits: (0-1) 1 | |||
|
| ||||
Total: 12-13 | ||||
Second Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| GEOL 461/461L Invertebrate Paleontology/Lab 4 | Credits: (2-1) 3 | |||
| GEOL 465 Senior Research II 4 | Credits: (0-3) 3 | |||
|
| ||||
Total: 12 | ||||
120 credits required for graduation
| ||||
Curriculum Notes1 Students must complete 30 credits of the general education core including 6 credits of science (with at least 1 credit lab), 3 credits of math, 9 credits of writing/communication, 6 credits of humanities, and 6 credits of social sciences. ENGL 101, ENGL 279, and ENGL 289 are recommended English courses for the Geology major. General education courses must be chosen from an approved list in the university catalog. Students should consult the “General Education Requirements” section of this catalog for a complete listing of all general education requirements. 2 Some students may need preparatory math in the first semester, such as MATH 120, which will offset completion of the required mathematics sequence of MATH 123, MATH 125, and MATH 381. 3 GGE program electives must have a GEOL or GEOE prefix. At least 6 of the 12 total credits must be taken from 400-level courses. Substitutions must be approved by the Geology BS curriculum committee and department head. 4 A grade of C or higher is required in these courses for graduation with a Geology BS degree and for advancement into some subsequent required courses: GEOE 324/324L, GEOL 212/212L, GEOL 322/322L, GEOL 323, GEOL 323L, GEOL 331/331L, GEOL 341/341L, GEOL 410, GEOL 416/416L/516/516L, GEOL 421/521, GEOL 456/456L/556/556L, GEOL 461/461L, GEOL 464, and GEOL 465. Check prerequisite requirements on course descriptions. 5 Three credits of PHYS 211 and PHYS 213 are required. 6 Students must also take one (1) additional elective credit to reach the 120 credits required for graduation if CSC 111/111L is used for this requirement. 7 Student must take at least one of these electives in geological resources: GEOE 475/475L/575/575L, GEOL 351, GEOL 451/451L, and GEOL 476/576. 8 Free electives are courses with any prefix that are approved by the academic advisor. These courses are not to be used as free electives: CHEM 106/CHEM 106L, CSC 105, MATH 100, MATH 101, MATH 114, MATH 114L, MATH 115, MATH 116/116L, MATH 120, MATH 281, PHYS 111, PHYS 111L, PHYS 113, and PHYS 113L. 9 Students must take one of these two courses: GEOE 324/324L or GEOL 456/456L/556/556L10. If both are taken, the second may serve as a GGE program elective. 10 GEOL 456/456L/556/556L is offered in alternate years. | ||||
Choosing Electives for Career PathsProgram electives (courses with a GEOL or GEOE prefix) and free electives (other courses approved by a student’s academic advisor) can be chosen to focus in one of six career paths or from two or more career paths, depending on a student’s interests. Students are strongly encouraged to consult with their advisor in selecting a career path and electives. | ||||
Recommended Electives for Career Paths | ||||
Energy and Mineral ResourcesRecommended electives for energy and mineral resource geology include: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
Free Electives | ||||
| MEM 120 Introduction to Mining, Sustainable Development, and Safety | Credits: (3-0) 3 | |||
| MEM 204 Surface Mining Methods and Unit Operations | Credits: (3-0) 3 | |||
| MEM 301/301L Computer Applications in Mining/Lab | Credits: (1-2) 3 | |||
| MEM 307 Mineral Exploration and Geostatistics | Credits: (3-0) 3 | |||
| MET 220 Mineral Processing and Resource Recovery | Credits: (3-0) 3 | |||
| MET 220L Mineral Processing and Resource Recovery Laboratory | Credits: (0-1) 1 | |||
| POLS 407 Environmental Law & Policy | Credits: (3-0) 3 | |||
Program electives | ||||
| GEOE 201L Surveying for Mining and Geological Engineers | Credits: (0-2) 2 | |||
| GEOE 324/324L Engineering Geophysics I/Lab | Credits: (2-1) 3 | |||
| GEOE 412/512 Science and Engineering Field Applications | Credits: 3 to 6 | |||
| GEOE 455/555 Geometallurgy | Credits: (3-0) 3 | |||
| GEOE 456/556/456L/556L Statistical Methods in Geology and Geological Engineering | Credits: (2-1) 3 | |||
| GEOE 461/561 Petroleum Drilling and Production Engineering | Credits: (3-0) 3 | |||
| GEOE 462/462L/562/562L Well Log Analysis/Laboratory | Credits: (2-1) 3 | |||
| GEOE 466/466L/566/566L Engineering and Environmental Geology/Lab | Credits: (2-1) 3 | |||
| GEOE 467/567 Introduction to Geomechanics | Credits: (3-0) 3 | |||
| GEOL 351 Earth Resources and the Environment | Credits: (3-0) 3 | |||
| GEOL 412/512 Science and Engineering Field Applications | Credits: 3 to 6 | |||
| GEOL 420/420L/520/520L Introduction to Remote Sensing/Lab | Credits: (2-1) 3 | |||
| GEOL 422/422L/522/522L Tectonics and Sedimentary Basin Analysis/Lab | Credits: (2-1) 3 | |||
| GEOL 444/544 Orogenic Systems | Credits: (3-0) 3 | |||
| GEOL 451/451L Economic Geology/Lab | Credits: (2-1) 3 | |||
| GEOL 456/456L/556/556L Global Geophysics/Lab | Credits: (2-1) 3 | |||
| GEOL 476/576 Petroleum Geology | Credits: (3-0) 3 | |||
A minor in Petroleum Systems is also offered; consult the requirements in the catalog. | ||||
Environmental GeologyRecommended electives for environmental geology include: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
Free electives | ||||
| AES 201 Introduction to Atmospheric Sciences | Credits: (3-0) 3 | |||
| AES 403/503 Biogeochemistry | Credits: (3-0) 3 | |||
| AES 406/506 Global Environmental Change | Credits: (3-0) 3 | |||
| BIOL 311 Principles of Ecology | Credits: (3-0) 3 | |||
| BIOL 311L Principles of Ecology Laboratory | Credits: (0-1) 1 | |||
| BIOL 331 Microbiology | Credits: (3-0) 3 | |||
| BIOL 406/506 Global Environmental Change | Credits: (3-0) 3 | |||
| POLS 407 Environmental Law & Policy | Credits: (3-0) 3 | |||
Program electives | ||||
| GEOE 201L Surveying for Mining and Geological Engineers | Credits: (0-2) 2 | |||
| GEOE 324/324L Engineering Geophysics I/Lab | Credits: (2-1) 3 | |||
| GEOE 412/512 Science and Engineering Field Applications | Credits: 3 to 6 | |||
| GEOE 466/466L/566/566L Engineering and Environmental Geology/Lab | Credits: (2-1) 3 | |||
| GEOE 467/567 Introduction to Geomechanics | Credits: (3-0) 3 | |||
| GEOE 475/475L/575/575L Groundwater/Lab | Credits: (2-1) 3 | |||
| GEOE 456/556/456L/556L Statistical Methods in Geology and Geological Engineering | Credits: (2-1) 3 | |||
| GEOL 351 Earth Resources and the Environment | Credits: (3-0) 3 | |||
| GEOL 412/512 Science and Engineering Field Applications | Credits: 3 to 6 | |||
| GEOL 420/420L/520/520L Introduction to Remote Sensing/Lab | Credits: (2-1) 3 | |||
| GEOL 435/535 Geomicrobiology | Credits: (3-0) 3 | |||
Geospatial TechnologyRecommended electives for geospatial technology include: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
Free electives | ||||
| CSC 111/111L Introduction to Computer Programming/Lab | Credits: (2-0) 2 | |||
| CSC 150/150L Computer Science I/Lab | Credits: (2-1) 3 | |||
| CSC 170/170L Programming for Engineers and Scientists | Credits: (3-0) 3 | |||
| CSC 215 Programming Techniques | Credits: (4-0) 4 | |||
| CEE 437/437L/537/537L Watershed Hydrology/Lab | Credits: (2-1) 3 | |||
| MEM 301/301L Computer Applications in Mining/Lab | Credits: (1-2) 3 | |||
Program electives | ||||
| GEOE 201L Surveying for Mining and Geological Engineers | Credits: (0-2) 2 | |||
| GEOE 456/556/456L/556L Statistical Methods in Geology and Geological Engineering | Credits: (2-1) 3 | |||
| GEOE 475/475L/575/575L Groundwater/Lab | Credits: (2-1) 3 | |||
| GEOL 417/517 Geospatial Databases | Credits: (3-0) 3 | |||
| GEOL 419/519 Advanced Geospatial Analysis | Credits: (3-0) 3 | |||
| GEOL 420/420L/520/520L Introduction to Remote Sensing/Lab | Credits: (2-1) 3 | |||
A minor and an undergraduate certificate in Geospatial Technology are also offered; consult the requirements in the catalog for further information. Students considering the geospatial minor should take GEOL 416/416L/516/516L Intro to GIS by their junior year. | ||||
GeophysicsRecommended electives for geophysics include: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
Free Electives | ||||
| MATH 225 Calculus III | Credits: (4-0) 4 | |||
| MATH 321 Differential Equations | Credits: (3-0) 3 | |||
| MATH 315 Linear Algebra | Credits: (3-0) 3 | |||
| MATH 382 Probability Theory and Statistics II | Credits: (3-0) 3 | |||
| MATH 451/551 Math Modeling | Credits: (3-0) 3 | |||
Program Electives | ||||
| GEOE 324/324L Engineering Geophysics I/Lab | Credits: (2-1) 3 | |||
| GEOE 456/556/456L/556L Statistical Methods in Geology and Geological Engineering | Credits: (2-1) 3 | |||
| GEOE 467/567 Introduction to Geomechanics | Credits: (3-0) 3 | |||
| GEOE 475/475L/575/575L Groundwater/Lab | Credits: (2-1) 3 | |||
| GEOL 444/544 Orogenic Systems | Credits: (3-0) 3 | |||
| GEOL 456/456L/556/556L Global Geophysics/Lab | Credits: (2-1) 3 | |||
PaleontologyRecommended electives for paleontology include: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
Free electives | ||||
| AES 403/503 Biogeochemistry | Credits: (3-0) 3 | |||
| AES 406/506 Global Environmental Change | Credits: (3-0) 3 | |||
| BIOL 121 Basic Anatomy | Credits: (3-0) 3 | |||
| BIOL 121L Basic Anatomy Lab | Credits: (0-1) 1 | |||
| BIOL 151 General Biology I | Credits: (3-0) 3 | |||
| BIOL 153 General Biology II | Credits: (3-0) 3 | |||
| BIOL 311 Principles of Ecology | Credits: (3-0) 3 | |||
| BIOL 311L Principles of Ecology Laboratory | Credits: (0-1) 1 | |||
| BIOL 326 Biomedical Physiology | Credits: (3-0) 3 | |||
| BIOL 406/506 Global Environmental Change | Credits: (3-0) 3 | |||
Program electives | ||||
| GEOE 201L Surveying for Mining and Geological Engineers | Credits: (0-2) 2 | |||
| GEOE 456/556/456L/556L Statistical Methods in Geology and Geological Engineering | Credits: (2-1) 3 | |||
| GEOL 372 Dinosaurs | Credits: (3-0) 3 | |||
| GEOL 435/535 Geomicrobiology | Credits: (3-0) 3 | |||
| GEOL 471/571 Field Paleontology | Credits: (0-2) 2 | |||
| GEOL 472/472L/572/572L Museum Collections Management/Lab | Credits: (2-1) 3 | |||
| GEOL 473/473L/573/573L Museum Exhibit Design/Lab | Credits: (2-1) 3 | |||
| GEOL 474/574 Paleontological Resource Management | Credits: (3-0) 3 | |||
| GEOL 475/475L/575/575L Vertebrate Fossil Preparation and Conservation | Credits: (2-1) 3 | |||
Solid Earth and TectonicsRecommended electives for solid earth and tectonics include: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
Free Electives | ||||
| CSC 111/111L Introduction to Computer Programming/Lab | Credits: (2-0) 2 | |||
| CSC 170/170L Programming for Engineers and Scientists | Credits: (3-0) 3 | |||
| CSC 215 Programming Techniques | Credits: (4-0) 4 | |||
| MATH 382 Probability Theory and Statistics II | Credits: (3-0) 3 | |||
Program Electives | ||||
| GEOE 324/324L Engineering Geophysics I/Lab | Credits: (2-1) 3 | |||
| GEOE 412/512 Science and Engineering Field Applications | Credits: 3 to 6 | |||
| GEOE 482/482L/582/582L Applied Geomorphology/Lab | Credits: (3-0) 3 | |||
| GEOL 412/512 Science and Engineering Field Applications | Credits: 3 to 6 | |||
| GEOL 417/517 Geospatial Databases | Credits: (3-0) 3 | |||
| GEOL 419/519 Advanced Geospatial Analysis | Credits: (3-0) 3 | |||
| GEOL 420/420L/520/520L Introduction to Remote Sensing/Lab | Credits: (2-1) 3 | |||
| GEOL 422/422L/522/522L Tectonics and Sedimentary Basin Analysis/Lab | Credits: (2-1) 3 | |||
| GEOL 444/544 Orogenic Systems | Credits: (3-0) 3 | |||
| GEOL 456/456L/556/556L Global Geophysics/Lab | Credits: (2-1) 3 | |||
|
Notes:
|
||||