| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-2022 SDSM&T Academic Catalog Program: Mechanical Engineering, BS Minimum Credits Required:__________________ | |||
Mechanical Engineering, BSContact InformationDr. Pierre Larochelle FacultyProfessors Abata, Kouris, Larochelle, and Muci-Kuchler; Associate Professors Ash, Birrenkott, Romkes, Shahbazi, and Xing; Assistant Professors Bruno, Diwakar, Fekrmandi, Lande, and Thalakkottor; Lecturers Lalley, McKeon and Rederth; and Instructor Knudson. Professors Emeritus Buck, Dolan, Gnirk, Kalanovic, Kjerengtroen, Krause, and Langerman. StaffProgram Assistant 1 Moore, Secretary Brzozowski, Laboratory Coordinator Lalley, and Machinist (Equipment Technician) Tseptsura AccreditationMechanical Engineering (BS) is accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org. Information on program objectives and student learning outcomes can be found on our Accreditation and Assessment webpage.
ME Flowchart |
||||
Mechanical Engineering Curriculum/ChecklistStudents are responsible for checking with their advisors for any program modifications that may occur after the publication of this catalog. | ||||
Freshman Year
| ||||
First Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| MATH 123 Calculus I (Goal 5) 1 | Credits: (4-0) 4 | |||
| CHEM 112 General Chemistry I (Goal 6) 1 | Credits: (3-0) 3 | |||
| CHEM 112L General Chemistry I Lab (Goal 6) 1 | Credits: (0-1) 1 | |||
| ME 110/110L Introduction to Mechanical Engineering/Lab | Credits: (2-0) 2 | |||
| ENGL 101 Composition I (Goal 1) 1,2 | Credits: (3-0) 3 | |||
|
| ||||
Total: 16 | ||||
Second Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| MATH 125 Calculus II | Credits: (4-0) 4 | |||
| PHYS 211 University Physics I (Goal 6) 1,3 | Credits: 3 to 4 | |||
| CSC 170/170L Programming for Engineers and Scientists | Credits: (3-0) 3 | |||
|
| ||||
| ME 126L Design for Manufacturing | Credits: (0-2) 2 | |||
Total: 18 | ||||
Sophomore Year
| ||||
First Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ENGL 279 Communication in the STEM Workplace (Goal 1) 1,2 | Credits: (3-0) 3 | |||
| ME 210 Statics of Mechanisms | Credits: (3-0) 3 | |||
| MATH 225 Calculus III | Credits: (4-0) 4 | |||
| PHYS 213 University Physics II 3 | Credits: 3 to 4 | |||
| PHYS 211L University Physics I Laboratory | Credits: (0-1) 1 | |||
| ME 265 Product Design and Development | Credits: (4-0) 4 | |||
Total: 18
| ||||
Second Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ME 221 Dynamics of Mechanisms | Credits: (3-0) 3 | |||
| ME 211 Introduction to Thermodynamics | Credits: (3-0) 3 | |||
| MATH 321 Differential Equations | Credits: (3-0) 3 | |||
| ME 216 Introduction to Solid Mechanics | Credits: (3-0) 3 | |||
| MET 231 Structures and Properties of Materials Lab | Credits: (0-1) 1 | |||
| MET 232 Properties of Materials | Credits: (3-0) 3 | |||
Total: 16
| ||||
Junior Year
| ||||
First Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ENGL 289 Explorations in STEM Communications (Goal 2) 1,2 | Credits: (3-0) 3 | |||
| ME 316 Solid Mechanics | Credits: (3-0) 3 | |||
| EE 301/301L Introduction to Circuits, Machines, and Systems/Lab | Credits: (3-1) 4 | |||
| ME 331 Thermo Fluid Dynamics | Credits: (3-0) 3 | |||
| MATH 373 Introduction to Numerical Analysis | Credits: (3-0) 3 | |||
Total: 16
| ||||
Second Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ME 312 Thermodynamics II | Credits: (3-0) 3 | |||
| ME 313 Heat Transfer | Credits: (3-0) 3 | |||
| ME 352 Introduction to Dynamic Systems | Credits: (3-0) 3 | |||
| ME 322 Machine Design I | Credits: (3-0) 3 | |||
| ME 351/351L Mechatronics and Measurement Systems/Lab | Credits: (3-1) 4 | |||
Total: 16
| ||||
Senior Year
| ||||
First Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ME 477 Mechanical Engineering Design I 4 | Credits: (0-2) 2 | |||
| ME 481L Advanced Production Development Lab I | Credits: (0-1) 1 | |||
| IENG 301 Basic Engineering Economics | Credits: (2-0) 2 | |||
|
| ||||
Total: 15
| ||||
Second Semester
| ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ME 479 Mechanical Systems Design II | Credits: (0-2) 2 | |||
| ME 482L Advanced Product Development Lab II | Credits: (0-1) 1 | |||
|
| ||||
| MATH 381 Introduction to Probability and Statistics | Credits: (3-0) 3 | |||
Total: 15 | ||||
130 credits required for graduation
| ||||
Curriculum NotesMany courses are prerequisites for other courses and their sequencing is important. Consult with your faculty advisor whenever there is a deviation from the above schedule. 1 Fulfills General Education requirement. Students should consult the “General Education Requirements” section of this catalog for a complete listing of all general education requirements. 2 ENGL 101, ENGL 279, and 289 are recommended courses to fulfill the General Education requirements. Other courses may be used to satisfy the General Education Requirements. Students should consult the “General Education Requirements” section of this catalog for a complete listing of all general education requirements and discuss their course selections with their advisor. 3 PHYS 211 and PHYS 213 are variable (3 or 4) credit courses. The BS-ME degree program requires 3 credits of PHYS 211 and 3 credits of PHYS 213. 4 Preferably, all ME 300 level and lower courses would have be completed before starting senior design. Nevertheless, you may enroll in ME 477 if you are missing one ME 300 level course: Thermal Science (ME 312, ME 313, ME 331), Mechanics (ME 316, ME 322), and Controls (ME 351/351L, ME 352). The senior design sequence is offered in the Fall/Spring sequence only so plan accordingly. 5 ME 4XX Mechanical Engineering Electives are 400 level courses with the ME prefix other than ME 477, ME 481L, ME 479, and ME 482L. Elective #1 must include a co-requisite lab for a total of 4 credits (3cr lecture/1cr lab or 4cr lecture/0cr lab). Elective #4 may be substituted by any of the following:
| ||||
|
Notes:
|
||||