| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-2022 SDSM&T Academic Catalog Program: Biomedical Engineering, BS Minimum Credits Required:__________________ | |||
Biomedical Engineering, BSContact InformationDr. Steve Smith, Professor Biomedical Engineering (BME)Offered by the South Dakota School of Mines & Technology and the University of South Dakota and, the joint degree bridges the medical and engineering disciplines to advance human health and well-being. Students have access to the resources of South Dakota Mines, the USD main campus, and USD GEAR Center, which provides extensive and diverse opportunities for collaboration with faculty, clinicians and students.
BME Flowchart |
||||
Biomedical Engineering Curriculum/ChecklistStudents are responsible for checking with their advisors for any program modifications that may occur after the publication of this catalog. | ||||
Freshman Year | ||||
First Semester | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| BME 101/101L Introduction to Biomedical Engineering/Lab | Credits: (1-1) 2 | |||
| BIOL 151 General Biology I (Goal 6)* | Credits: (3-0) 3 | |||
| BIOL 151L General Biology I Lab (Goal 6)* | Credits: (0-1) 1 | |||
| CHEM 112 General Chemistry I (Goal 6)* | Credits: (3-0) 3 | |||
| CHEM 112L General Chemistry I Lab | Credits: (0-1) 1 | |||
| ENGL 101 Composition I (Goal 1)* | Credits: (3-0) 3 | |||
| MATH 123 Calculus I (Goal 5)* | Credits: (4-0) 4 | |||
Total: 17 | ||||
Second Semester | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CSC 170/170L Programming for Engineers and Scientists | Credits: (3-0) 3 | |||
| CHEM 114 General Chemistry II | Credits: (3-0) 3 | |||
| CHEM 114L General Chemistry II Lab | Credits: (0-1) 1 | |||
| MATH 125 Calculus II | Credits: (4-0) 4 | |||
| PHYS 211 University Physics I | Credits: 3 to 4 | |||
|
| ||||
Total: 17 | ||||
Sophomore Year | ||||
First Semester | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BME 304 Biomedical Engineering Fluid Mechanics | Credits: (3-0) 3 | |||
| BIOL 221 Human Anatomy | Credits: (3-0) 3 | |||
| BIOL 221L Human Anatomy Lab | Credits: (0-1) 1 | |||
| CHEM 326 Organic Chemistry I | Credits: (3-0) 3 | |||
| CHEM 326L Organic Chemistry I Lab | Credits: (0-2) 2 | |||
| EM 214 Statics | Credits: (3-0) 3 | |||
| MATH 321 Differential Equations | Credits: (3-0) 3 | |||
Total: 18 | ||||
Second Semester | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BME 335/335L Biomedical Technologies/Lab | Credits: (3-1) 4 | |||
| BIOL 326 Biomedical Physiology | Credits: (3-0) 3 | |||
| CHEM 328 Organic Chemistry II | Credits: (3-0) 3 | |||
| EE 301/301L Introduction to Circuits, Machines, and Systems/Lab | Credits: (3-1) 4 | |||
| MATH 225 Calculus III | Credits: (4-0) 4 | |||
Total: 18 | ||||
Junior Year | ||||
First Semester | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BME 303 Introduction to Biomechanics | Credits: (3-0) 3 | |||
|
| ||||
| ENGL 279 Communication in the STEM Workplace (Goal 1)* | Credits: (3-0) 3 | |||
| MATH 381 Introduction to Probability and Statistics | Credits: (3-0) 3 | |||
| MET 232 Properties of Materials | Credits: (3-0) 3 | |||
Total: 15 | ||||
Second Semester | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BME 305 Biomedical Engineering Transport Phenomena | Credits: (3-0) 3 | |||
| BME 306 Biomedical Engineering Thermodynamics | Credits: (3-0) 3 | |||
| BME 463L Biomedical Engineering Laboratory | Credits: (0-1) 1 | |||
| IENG 301 Basic Engineering Economics | Credits: (2-0) 2 | |||
| ENGL 289 Explorations in STEM Communications (Goal 2)* | Credits: (3-0) 3 | |||
|
| ||||
Total: 15 | ||||
Senior Year | ||||
First Semester | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BME 401/501 Biomaterials | Credits: (3-0) 3 | |||
| BME 464 Biomedical Engineering Senior Design I | Credits: (3-0) 3 | |||
|
| ||||
Total: 15 | ||||
Second Semester | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BME 465 Biomedical Engineering Senior Design II | Credits: (3-0) 3 | |||
|
| ||||
Total: 15 | ||||
130 credits required for graduation | ||||
Curriculum Notes* Fulfills General Education requirement. Students should consult the General Education Requirements section of this catalog for a complete listing of all general education requirements | ||||
Electives | ||||
BME ElectivesStudents must take 6 credits of BME-prefix elective courses at the 400 or 500 level. A partial list of these electives include: | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BME 528/528L Applied Finite Element Analysis/Lab | Credits: (3-1) 4 | |||
| ME 428/428L/528/528L Applied Finite Element Analysis/Lab | Credits: (3-1) 4 | |||
| BME 586 Immuno-Engineering | Credits: 2 or 3 | |||
| CBE 486/586 Immuno-Engineering | Credits: 2 or 3 | |||
Engineering ElectivesStudents must take 4 additional credits of Engineering Electives from this list or from BME Electives above or 300 level or above as approved by your advisor. At least 1 credit must be from a laboratory course. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| CBE 424/524 Molecular Modeling and Simulation | Credits: (3-0) 3 | |||
| CBE 475/575 Advances in Processing and Nanoengineering of Polymers | Credits: (2-0) 2 | |||
| MES 475/575 Advances in Processing and Nanoengineering of Polymers | Credits: (2-0) 2 | |||
| NANO 475/575 Advances in Processing and Nanoengineering of Polymers | Credits: (2-0) 2 | |||
| CBE 489/589 Composites Manufacturing | Credits: (1-0) 1 | |||
| MET 489/589 Composites Manufacturing | Credits: (1-0) 1 | |||
| CEE 326 Environmental Engineering I | Credits: (3-0) 3 | |||
| CENG 351/351L Mechatronics and Measurement Systems | Credits: (3-1) 4 | |||
| EE 351/351L Mechatronics and Measurement Sys/Lab | Credits: (3-1) 4 | |||
| ME 351/351L Mechatronics and Measurement Systems/Lab | Credits: (3-1) 4 | |||
| EM 321 Mechanics of Materials | Credits: (3-0) 3 | |||
| MET 440/540 Mechanical Metallurgy | Credits: (3-0) 3 | |||
| MET 440L/540L Mechanical Metallurgy Lab | Credits: (0-1) 1 | |||
| IENG 331 Safety Engineering | Credits: (3-0) 3 | |||
| IENG 382 Probability Theory and Statistics II | Credits: (3-0) 3 | |||
| MATH 382 Probability Theory and Statistics II | Credits: (3-0) 3 | |||
| IENG 431/531 Industrial Hygiene | Credits: (3-0) 3 | |||
| MET 231 Structures and Properties of Materials Lab | Credits: (0-1) 1 | |||
| MET 445/545 Oxidation and Corrosion of Metals | Credits: (3-0) 3 | |||
| MET 450/550 Forensic Engineering | Credits: (3-0) 3 | |||
| NANO 445/545 Introduction to Nanomaterials | Credits: (3-0) 3 | |||
Department Approved ElectiveStudents must take 8 additional credits of Department Approved Electives from this list or from either of the elective lists above. Courses with ** indicate that they may be useful for pre-health students. | ||||
| Course Name | Credits: | Term Taken | Grade | Gen Ed |
| BIOL 331 Microbiology ** | Credits: (3-0) 3 | |||
| BIOL 331L Microbiology Lab ** | Credits: (0-1) 1 | |||
| BIOL 341 Microbial Processes in Engineering and Natural Sciences | Credits: (3-0) 3 | |||
| BIOL 341L Microbial Processes Laboratory | Credits: (0-1) 1 | |||
| BIOL 371 Genetics ** | Credits: (3-0) 3 | |||
| BIOL 371L Genetics Lab ** | Credits: (0-1) 1 | |||
| BIOL 372L Molecular Genetics Laboratory ** | Credits: (0-1) 1 | |||
| BIOL 375 Current Bioethical Issues ** | Credits: (3-0) 3 | |||
| BIOL 423 Pathogenesis | Credits: (3-0) 3 | |||
| BIOL 423L Pathogenesis Lab | Credits: (0-1) 1 | |||
| BIOL 438/538 Industrial Microbiology | Credits: (3-0) 3 | |||
| BIOL 446/546 Molecular Cell Biology ** | Credits: (3-0) 3 | |||
| BIOL 455/555 DNA Structure and Function | Credits: (3-0) 3 | |||
| BIOL 470/570 Cancer Biology | Credits: (3-0) 3 | |||
| BIOL 478/578 Microbial Genetics | Credits: (3-0) 3 | |||
| BIOL 480/580 Bioinformatics | Credits: (3-0) 3 | |||
| CHEM 328L Organic Chemistry II Lab ** | Credits: (0-2) 2 | |||
| CHEM 332 Analytical Chemistry | Credits: 2 or 3 | |||
| CHEM 332L Analytical Chemistry Lab | Credits: (0-1) 1 | |||
| CHEM 342 Physical Chemistry I | Credits: 2 to 3 | |||
| CHEM 342L Physical Chemistry I Lab | Credits: (0-1) 1 | |||
| CHEM 352 Systematic Inorganic Chemistry | Credits: (3-0) 3 | |||
| CHEM 421/521 Spectroscopic Analysis | Credits: (3-0) 3 | |||
| CHEM 434 Instrumental Analysis | Credits: (3-0) 3 | |||
| CHEM 434L Instrumental Analysis Lab | Credits: (0-2) 2 | |||
| CHEM 464/564 Biochemistry I ** | Credits: (3-0) 3 | |||
| CHEM 464L/564L Biochemistry I Lab | Credits: (0-1) 1 | |||
| CHEM 465/565 Biochemistry II ** | Credits: (3-0) 3 | |||
| GE 283 Community Design Projects I | Credits: (1-0) 1 | |||
| GE 284 Community Design Projects II | Credits: 1 to 2 | |||
| GE 483 Community Design Projects I | Credits: (1-0) 1 | |||
| GE 484 Community Design Projects II | Credits: 1 to 2 | |||
| STS 283 Community Design Projects I | Credits: (1-0) 1 | |||
| STS 284 Community Design Projects II | Credits: 1 to 2 | |||
| STS 483 Community Design Projects I | Credits: (1-0) 1 | |||
| STS 484 Community Design Projects II | Credits: 1 to 2 | |||
| MATH 447/547 Design of Experiments | Credits: (3-0) 3 | |||
| MATH 451/551 Math Modeling | Credits: (3-0) 3 | |||
| PHYS 361 Optics | Credits: (3-0) 3 | |||
| NANO 401 Introduction to Nanoscience | Credits: (3-0) 3 | |||
|
Notes:
|
||||