Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2021-2022 SDSM&T Academic Catalog Program: Business Management in Technology, BS Minimum Credits Required:__________________ | |||
Business Management in Technology, BSDr. Ivy N. Allard BMIT Flowchart |
||||
BMT Curriculum/ChecklistSome courses only offered through BHSU. Please see advisor for details. Students are responsible for checking with their advisors for any program modifications that may occur after the publication of this catalog. | ||||
Freshman Year | ||||
First Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
| ||||
MATH 116/116L Engineering Precalculus | Credits: (4-1) 5 | |||
| ||||
Total 14 | ||||
Second Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHEM 112 General Chemistry I (Goal 6) 1 | Credits: (3-0) 3 | |||
ENGL 101 Composition I (Goal 1) 1 | Credits: (3-0) 3 | |||
| ||||
MATH 123 Calculus I (Goal 5) 1 | Credits: (4-0) 4 | |||
PHIL 200 Introduction to Logic (Goal 4) 1 | Credits: (3-0) 3 | |||
Total: 16 | ||||
Sophomore Year | ||||
First Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHEM 112L General Chemistry I Lab (Goal 6) 1 | Credits: (0-1) 1 | |||
ENGL 279 Communication in the STEM Workplace (Goal 1) 1 | Credits: (3-0) 3 | |||
PHYS 111 Introduction to Physics I (Goal 6) 1 | Credits: (3-0) 3 | |||
PHYS 111L Introduction to Physics I Laboratory | Credits: (0-1) 1 | |||
| ||||
Total: 14 | ||||
Second Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ||||
EM 216 Statics and Dynamics | Credits: (4-0) 4 | |||
ENGL 289 Explorations in STEM Communications (Goal 2) 1 | Credits: (3-0) 3 | |||
PHYS 113 Introduction to Physics II | Credits: (3-0) 3 | |||
Total: 16 | ||||
Junior Year | ||||
First Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ||||
EM 331 Fluid Mechanics | Credits: (3-0) 3 | |||
IENG 341 Data Analytics for Engineering and Technology | Credits: (3-0) 3 | |||
IENG 352 Creativity and Innovation | Credits: (1-0) 1 | |||
IENG 353 Commercialization of New Technology | Credits: (1-0) 1 | |||
IENG 354 Marketing Technology Innovations | Credits: (1-0) 1 | |||
Total: 15 | ||||
Second Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ||||
BMIT 376 Managerial Finance for Engineers and Scientists | Credits: (3-0) 3 | |||
BMIT 446 Human Resource Management for Engineers and Scientists | Credits: (3-0) 3 | |||
PSYC 310 Leadership in Context | Credits: (3-0) 3 | |||
OR | ||||
BMIT 426/526 Professional Selling | Credits: (3-0) 3 | |||
OR | ||||
BMIT 456/556 Sales Management | Credits: (3-0) 3 | |||
| ||||
Total: 15 | ||||
Senior Year | ||||
First Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ||||
BMIT 476 International Business for Engineers and Scientists | Credits: (3-0) 3 | |||
BMIT 470 Project Management for Industry | Credits: (3-0) 3 | |||
| ||||
Total: 15 | ||||
Second Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ||||
IENG 455/555 Supply Chain Management and Logistics | Credits: (3-0) 3 | |||
PSYC 331 Industrial and Organizational Psychology | Credits: (3-0) 3 | |||
OR | ||||
BMIT 466/566 Sales Strategy | Credits: (3-0) 3 | |||
OR | ||||
BMIT 486/586 Managing Sales Performance | Credits: (3-0) 3 | |||
Engineering or Science Elective Credits: 6 2 | ||||
Total: 15 | ||||
120 credits required for graduation | ||||
Curriculum Notes1 Fulfills General Education requirement. Students should consult the “General Education Requirements” section of this catalog for a complete listing of all general education requirements. 2 Approved Engineering and Science electives may include:
| ||||
Notes:
|