Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2022-2023 Academic Catalog Program: Geological Engineering, BS Minimum Credits Required:__________________ | |||
Geological Engineering, BSContact InformationDr. Laurie Anderson, Department Head Department Website Students are responsible for checking with their advisors for any program modifications that may occur after the publication of this catalog. Geological Engineering (BS) is accredited by the Engineering Accreditation Commission of ABET, https://www.abet.org. GEOE Flowchart |
||||
Curriculum Checklist | ||||
Freshman Year
| ||||
First Semester
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
GEOE 110L Introduction to Geology, Geological Engineering, and Mining Engineering Lab | Credits: (0-1) 1 | |||
ENGL 101 Composition I 1 | Credits: (3-0) 3 | |||
CHEM 112 General Chemistry I 1 | Credits: (3-0) 3 | |||
MATH 123 Calculus I 1 | Credits: (4-0) 4 | |||
| ||||
Total: 17
| ||||
Second Semester
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GEOE 221/221L Geology for Engineers/Lab | Credits: (3-0) 3 | |||
CHEM 112L General Chemistry I Lab | Credits: (0-1) 1 | |||
CHEM 114 General Chemistry II | Credits: (3-0) 3 | |||
MATH 125 Calculus II | Credits: (4-0) 4 | |||
PHYS 211 University Physics I 5 | Credits: 3 to 4 | |||
| ||||
Total: 17 | ||||
Sophomore Year
| ||||
First Semester
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GEOE 201L Surveying for Mining and Geological Engineers | Credits: (0-2) 2 | |||
GEOL 212/212L Mineralogy and Crystallography/Lab | Credits: (2-1) 3 | |||
EM 214 Statics | Credits: (3-0) 3 | |||
MATH 225 Calculus III | Credits: (4-0) 4 | |||
PHYS 213 University Physics II 5 | Credits: 3 to 4 | |||
Total: 15
| ||||
Second Semester
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GEOL 341/341L Igneous and Metamorphic Petrology/Lab | Credits: (2-1) 3 | |||
CSC 170/170L Programming for Engineers and Scientists | Credits: (3-0) 3 | |||
EM 321 Mechanics of Materials | Credits: (3-0) 3 | |||
MATH 321 Differential Equations | Credits: (3-0) 3 | |||
ENGL 279 Communication in the STEM Workplace 1 | Credits: (3-0) 3 | |||
Total: 15 | ||||
Junior Year
| ||||
First Semester
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GEOE 456/556/456L/556L Statistical Methods in Geology and Geological Engineering/Lab | Credits: (2-1) 3 | |||
GEOL 331/331L Stratigraphy and Sedimentation/Lab | Credits: (2-1) 3 | |||
CEE 346/346L Geotechnical Engineering/Lab | Credits: (3-0) 3 | |||
ENGL 289 Explorations in STEM Communications 1 | Credits: (3-0) 3 | |||
| ||||
Total: 15 | ||||
Second Semester
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GEOE 324/324L Engineering Geophysics I/Lab 2 | Credits: (3-0) 3 | |||
GEOL 322/322L Structural Geology/Lab | Credits: (2-1) 3 | |||
GEOL 416/416L/516/516L Introduction to GIS/Lab | Credits: (2-1) 3 | |||
EM 331 Fluid Mechanics | Credits: (3-0) 3 | |||
| ||||
IENG 302 Engineering Economics | Credits: (3-0) 3 | |||
MEM 302 Mineral Economics and Finance | Credits: (3-0) 3 | |||
Total: 15 | ||||
Senior Year
| ||||
First Semester
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GEOE 466/466L/566/566L Engineering and Environmental Geology/Lab 2 | Credits: (3-0) 3 | |||
GEOE 467/567 Introduction to Geomechanics 2 | Credits: (3-0) 3 | |||
GEOE 475/475L/575/575L Groundwater/Lab 2 | Credits: (3-0) 3 | |||
MET 320 Metallurgical Thermodynamics | Credits: (4-0) 4 | |||
| ||||
Total: 16 | ||||
Second Semester
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GEOE 461/561 Geothermal and Production Engineering 2 | Credits: (3-0) 3 | |||
GEOE 464/464L Geological Engineering Design Project I 2 | Credits: (1-1) 1 | |||
MEM 304/304L Theoretical and Applied Rock Mechanics/Lab | Credits: (2-1) 3 | |||
| ||||
Total: 14 | ||||
Summer
| ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GEOE 410 Engineering Field Geology 2 | Credits: (6-0) 6 | |||
Total: 6
| ||||
Total credits: 130 | ||||
Notes:1 Fulfills General Education requirement. Students should consult the “General Education Requirements” section of this catalog for a complete listing of all general education requirements. 2 A grade of “C” or better is required in these courses for graduation with a Geological Engineering BS Degree. 3 Work with your advisor to select three credits from any discipline. 4 Select six credits from the list of Professional Electives below. 5 Three-credit version required for major. | ||||
Professional ElectivesSelect six credits from the list below: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
GEOE 412/512 Science and Engineering Field Applications | Credits: 3 to 6 | |||
GEOE 455/555 Geometallurgy | Credits: (3-0) 3 | |||
GEOE 462/562 Well Log Analysis | Credits: (3-0) 3 | |||
GEOE 482/482L/582/582L Applied Geomorphology/Lab | Credits: (3-0) 3 | |||
CBE 445/545 Oxidation and Corrosion of Metals | Credits: (3-0) 3 | |||
CBE 485/585 Renewable and Sustainable Energy | Credits: (3-0) 3 | |||
CBE 485L/585L Renewable and Sustainable Energy Lab | Credits: (0-1) 1 | |||
CEE 325 Introduction to Sustainable Design | Credits: (3-0) 3 | |||
CEE 326 Environmental Engineering I | Credits: (3-0) 3 | |||
CEE 327/327L Environmental Engineering II/Lab | Credits: (2-1) 3 | |||
CEE 337 Engineering Hydrology | Credits: (3-0) 3 | |||
CEE 347/347L Geotechnical Engineering II | Credits: (2-1) 3 | |||
CEE 421/521 Climate and Weather Resiliency in Meteorology and Engineering | Credits: (3-0) 3 | |||
CEE 425/525 Sustainable Engineering | Credits: (3-0) 3 | |||
CEE 426/526 Environmental Engineering Unit Operations and Processes | Credits: (3-0) 3 | |||
CEE 427/527 Environmental Engineering Biological Process Design | Credits: (3-0) 3 | |||
CEE 428/528 Oil and Gas Development and the Environment | Credits: (3-0) 3 | |||
CEE 429/529 Solid and Hazardous Waste Engineering | Credits: (3-0) 3 | |||
CEE 437/437L/537/537L Watershed Hydrology/Lab | Credits: (2-1) 3 | |||
CEE 447/547 Foundation Engineering | Credits: (3-0) 3 | |||
CEE 448/548 Applied Geotechnical Engineering | Credits: (3-0) 3 | |||
CEE 463 Concepts of Professional Practice | Credits: (2-0) 2 | |||
ENGM 435/535 Optimization Techniques | Credits: (3-0) 3 | |||
IENG 331 Safety Engineering | Credits: (3-0) 3 | |||
IENG 352 Creativity and Innovation | Credits: (1-0) 1 | |||
IENG 431/531 Industrial Hygiene | Credits: (3-0) 3 | |||
IENG 451/451L Operational Strategies/Lab | Credits: (2-1) 3 | |||
MEM 301/301L Computer Applications in Mining/Lab | Credits: (1-2) 3 | |||
MEM 303 Underground Mining Methods and Equipment | Credits: (3-0) 3 | |||
MEM 305 Introduction to Explosives Engineering | Credits: (3-0) 3 | |||
MEM 376 Managerial Finance for Engineers and Scientists | Credits: (3-0) 3 | |||
MEM 405 Mine Permitting and Reclamation | Credits: (3-0) 3 | |||
MEM 410/510 Advanced Mineral Economics for Managers | Credits: (3-0) 3 | |||
MEM 420/520 Advanced Tunneling and Underground Excavation | Credits: (3-0) 3 | |||
MEM 425/525 Advanced Rock Mechanics | Credits: (3-0) 3 | |||
MEM 430/530 Resource Industry Mergers and Acquisitions | Credits: (3-0) 3 | |||
MEM 433/533 Advanced Mine Planning & Design | Credits: (3-0) 3 | |||
MEM 445/545/445L/545L Advanced Geostatistics and Grade Estimations/Lab | Credits: (2-1) 3 | |||
MEM 450/550 Rock Slope Engineering | Credits: (3-0) 3 | |||
MET 310 Aqueous Extraction, Concentration, and Recycling | Credits: (3-0) 3 | |||
Notes:
|