Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2022-2023 Academic Catalog Program: Business Management in Technology, BS Minimum Credits Required:__________________ | |||
Business Management in Technology, BSContact InformationDr. Ivy N. Allard Department Website Students are responsible for checking with their advisors for any program modifications that may occur after the publication of this catalog. BMIT Flowchart |
||||
Curriculum ChecklistSome courses in this program are only available at other South Dakota Board of Regent Universities with Business Departments. Please work with your advisor to make an academic plan for these courses. | ||||
Freshman Year | ||||
First Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
---|---|---|---|---|
MATH 116/116L Engineering Precalculus | Credits: (4-1) 5 | |||
| ||||
Total 14 | ||||
Second Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
CHEM 112 General Chemistry I * | Credits: (3-0) 3 | |||
ENGL 101 Composition I * | Credits: (3-0) 3 | |||
MATH 123 Calculus I * | Credits: (4-0) 4 | |||
PHIL 200 Introduction to Logic * | Credits: (3-0) 3 | |||
| ||||
Total: 16 | ||||
Sophomore Year | ||||
First Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ||||
CHEM 112L General Chemistry I Lab * | Credits: (0-1) 1 | |||
ENGL 279 Communication in the STEM Workplace * | Credits: (3-0) 3 | |||
PHYS 111 Introduction to Physics I | Credits: (3-0) 3 | |||
PHYS 111L Introduction to Physics I Laboratory | Credits: (0-1) 1 | |||
SOC 285 Society and Technology | Credits: (3-0) 3 | |||
Total: 14 | ||||
Second Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ||||
EM 216 Statics and Dynamics | Credits: (4-0) 4 | |||
ENGL 289 Explorations in STEM Communications * | Credits: (3-0) 3 | |||
PHYS 113 Introduction to Physics II | Credits: (3-0) 3 | |||
Total: 16 | ||||
Junior Year | ||||
First Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ||||
EM 331 Fluid Mechanics | Credits: (3-0) 3 | |||
IENG 341 Data Analytics for Engineering and Technology | Credits: (3-0) 3 | |||
IENG 352 Creativity and Innovation | Credits: (1-0) 1 | |||
IENG 353 Commercialization of New Technology | Credits: (1-0) 1 | |||
IENG 354 Marketing Technology Innovations | Credits: (1-0) 1 | |||
Total: 15 | ||||
Second Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ||||
BMIT 376 Managerial Finance for Engineers and Scientists | Credits: (3-0) 3 | |||
BMIT 446 Human Resource Management for Engineers and Scientists | Credits: (3-0) 3 | |||
| ||||
PSYC 310 Leadership in Context | Credits: (3-0) 3 | |||
BMIT 426/526 Professional Selling | Credits: (3-0) 3 | |||
BMIT 456/556 Sales Management | Credits: (3-0) 3 | |||
Total: 15 | ||||
Senior Year | ||||
First Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BMIT 476 International Business for Engineers and Scientists | Credits: (3-0) 3 | |||
BMIT 470 Project Management for Industry | Credits: (3-0) 3 | |||
IENG 425 Production and Operation Management | Credits: (3-0) 3 | |||
| ||||
Total: 15 | ||||
Second Semester | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
| ||||
IENG 455/555 Supply Chain Management and Logistics | Credits: (3-0) 3 | |||
| ||||
| ||||
PSYC 331 Industrial and Organizational Psychology | Credits: (3-0) 3 | |||
BMIT 466/566 Sales Strategy | Credits: (3-0) 3 | |||
BMIT 486/586 Technical Sales | Credits: (3-0) 3 | |||
Total: 15 | ||||
Total credits: 120 | ||||
Notes:* Fulfills General Education requirement. Students should consult the “General Education Requirements” section of this catalog for a complete listing of all general education requirements. | ||||
Engineering or Science ElectivesSelect 12 credits from the list below: | ||||
Course Name | Credits: | Term Taken | Grade | Gen Ed |
BIOL 151 General Biology I | Credits: (3-0) 3 | |||
BIOL 153 General Biology II | Credits: (3-0) 3 | |||
CEE 284 Applied Numerical Methods | Credits: (3-0) 3 | |||
CEE 316/316L Engineering and Construction Materials/Lab | Credits: (2-1) 3 | |||
CEE 325 Introduction to Sustainable Design | Credits: (3-0) 3 | |||
CEE 337 Engineering Hydrology | Credits: (3-0) 3 | |||
CSC 150/150L Computer Science I/Lab | Credits: (3-0) 3 | |||
EE 303/303L Basic Circuits/Lab | Credits: (2-1) 3 | |||
EM 321 Mechanics of Materials | Credits: (3-0) 3 | |||
GEOE 221/221L Geology for Engineers/Lab | Credits: (3-0) 3 | |||
GEOL 201 Physical Geology | Credits: (3-0) 3 | |||
IENG 215 Cost Estimating for Engineers | Credits: (3-0) 3 | |||
IENG 302 Engineering Economics | Credits: (3-0) 3 | |||
IENG 331 Safety Engineering | Credits: (3-0) 3 | |||
IENG 366 Engineering Management | Credits: (3-0) 3 | |||
IENG 431/531 Industrial Hygiene | Credits: (3-0) 3 | |||
ME 126L Design for Manufacturing | Credits: (0-2) 2 | |||
MEM 120 Introduction to Mining, Sustainable Development, and Safety | Credits: (3-0) 3 | |||
MEM 201L Surveying for Mining and Geological Engineers | Credits: (0-2) 2 | |||
MEM 204 Surface Mining Methods and Unit Operations | Credits: (3-0) 3 | |||
MEM 301/301L Computer Applications in Mining/Lab | Credits: (1-2) 3 | |||
MEM 303 Underground Mining Methods and Equipment | Credits: (3-0) 3 | |||
MET 232 Properties of Materials | Credits: (3-0) 3 | |||
MET 330 Physics of Metals | Credits: (3-0) 3 | |||
Notes:
|